service
Our competent staff will be pleased to advise you.


Support via WhatsApp
whatsApp logo +49 (0)171 / 33 31 887

ORIGINAL VW timing belt set + water pump + 5L antifreeze Golf 7 Passat B8 T6 1.6/2.0 TDI

Item No.: XX254D082X
Manufacturer: VOLKSWAGEN
part number: 04L 198 119 K, 04L 121 011 N, G 12E 050 A3

Free lightning shipping in DE from 90€
Prioritized ordering possible
questions about this product?
Email-Icon
E-Mail
Trusted Badge Rating
item specifications
  • Component: Belt Drive
  • Application: Timing Belt
  • Quantity Unit: Set
reference numbers - for comparison
  • AUDI - 04L 198 119 A / 04L198119A
  • AUDI - 04L 198 119 K / 04L198119K
  • BOSCH - 1 987 946 706 / 1987946706
  • CONTITECH - CT1168K1
  • DAYCO - KTB884
  • GATES - K015678XS
  • GATES - K015678XS
  • INA - 530065010
  • INA - 530065031
  • RUVILLE - 5639070
  • SEAT - 04L 198 119 K / 04L198119K
  • SKF - VKMA01278
  • SKODA - 04L 198 119 A / 04L198119A
  • SKODA - 04L 198 119 K / 04L198119K
  • VAG - 04L 198 119 A / 04L198119A
  • VAG - 04L 198 119 K / 04L198119K
  • VOLKSWAGEN - 04L 198 119 A / 04L198119A
  • VOLKSWAGEN - 04L 198 119 A / 04L198119A
  • VOLKSWAGEN - 04L 198 119 K / 04L198119K
  • VOLKSWAGEN - 04L 198 119 K / 04L198119K
  • VOLKSWAGEN - 04L 198 119 K / 04L198119K
item specifications
  • Component: Cooling System
  • Application: Coolant Water
  • Quantity Unit: Piece
  • Supplementary Article/Supplementary Info: with gasket/seal
reference numbers - for comparison
  • AUDI - 04L 121 011 / 04L121011
  • AUDI - 04L 121 011 E / 04L121011E
  • AUDI - 04L 121 011 EX / 04L121011EX
  • AUDI - 04L 121 011 L / 04L121011L
  • AUDI - 04L 121 011 LX / 04L121011LX
  • AUDI - 04L 121 011 N / 04L121011N
  • AUDI - 04L 121 011 P / 04L121011P
  • DAYCO - DP1981
  • DOLZ - A255V
  • DOLZ - A255V
  • INA - 538 0733 10 / 538073310
  • INA - 538098310
  • MAN - 65.06500-6008 / 65065006008
  • METZGER - 4007028
  • OPTIMAL - AQ-2425 / AQ2425
  • RUVILLE - 561566V
  • SEAT - 04L 121 011 / 04L121011
  • SEAT - 04L 121 011 E / 04L121011E
  • SEAT - 04L 121 011 EX / 04L121011EX
  • SEAT - 04L 121 011 L / 04L121011L
  • SEAT - 04L 121 011 LX / 04L121011LX
  • SEAT - 04L 121 011 N / 04L121011N
  • SEAT - 04L 121 011 P / 04L121011P
  • SKF - VKPC 81278 / VKPC81278
  • SKODA - 04L 121 011 / 04L121011
  • SKODA - 04L 121 011 E / 04L121011E
  • SKODA - 04L 121 011 EX / 04L121011EX
  • SKODA - 04L 121 011 L / 04L121011L
  • SKODA - 04L 121 011 LX / 04L121011LX
  • SKODA - 04L 121 011 N / 04L121011N
  • SKODA - 04L 121 011 P / 04L121011P
  • TOPRAN - 117 056 / 117056
  • VAG - 04L 121 011 / 04L121011
  • VAG - 04L 121 011 E / 04L121011E
  • VAG - 04L 121 011 EX / 04L121011EX
  • VAG - 04L 121 011 L / 04L121011L
  • VAG - 04L 121 011 LX / 04L121011LX
  • VAG - 04L 121 011 N / 04L121011N
  • VAG - 04L 121 011 P / 04L121011P
  • VAG - 04L 121 011 X / 04L121011X
  • VOLKSWAGEN - 04L 121 011 / 04L121011
  • VOLKSWAGEN - 04L 121 011 / 04L121011
  • VOLKSWAGEN - 04L 121 011 E / 04L121011E
  • VOLKSWAGEN - 04L 121 011 E / 04L121011E
  • VOLKSWAGEN - 04L 121 011 EX / 04L121011EX
  • VOLKSWAGEN - 04L 121 011 EX / 04L121011EX
  • VOLKSWAGEN - 04L 121 011 L / 04L121011L
  • VOLKSWAGEN - 04L 121 011 L / 04L121011L
  • VOLKSWAGEN - 04L 121 011 LX / 04L121011LX
  • VOLKSWAGEN - 04L 121 011 LX / 04L121011LX
  • VOLKSWAGEN - 04L 121 011 N / 04L121011N
  • VOLKSWAGEN - 04L 121 011 N / 04L121011N
  • VOLKSWAGEN - 04L 121 011 N / 04L121011N
  • VOLKSWAGEN - 04L 121 011 P / 04L121011P
  • VOLKSWAGEN - 04L 121 011 P / 04L121011P
  • VOLKSWAGEN - 04L 121 011 X / 04L121011X
  • VOLKSWAGEN - 04L 907 284 / 04L907284
  • febi bilstein - 180948
item specifications
  • Component: Cooling System
  • Temperature range [°C]: -35
  • Quantity Unit: Piece
  • Container Type: Canister
  • Specification: G12evo
  • Capacity [litre]: 5
  • Ready to use:
reference numbers - for comparison
  • AUDI - G 12E 050 A2 / G12E050A2
  • AUDI - G 12E 050 A2 / G12E050A2
  • AUDI - G 12E 050 A3 / G12E050A3
  • AUDI - G 12E 050 A3 / G12E050A3
  • AUDI - G 12E 050 A8 / G12E050A8
  • AUDI - G 12E 050 A8 / G12E050A8
  • AUDI - G 12E 050 A9 / G12E050A9
  • AUDI - G 12E 050 A9 / G12E050A9
  • AUDI - G 12E 100 M2 / G12E100M2
  • AUDI - G 12E 100 M2 / G12E100M2
  • AUDI - G 12E 100 M8 / G12E100M8
  • AUDI - G 12E 100 M8 / G12E100M8
  • AUDI - G 12E 100 M9 / G12E100M9
  • AUDI - G 12E 100 M9 / G12E100M9
  • CUPRA - G 12E 050 A2 / G12E050A2
  • CUPRA - G 12E 050 A2 / G12E050A2
  • CUPRA - G 12E 050 A3 / G12E050A3
  • CUPRA - G 12E 050 A3 / G12E050A3
  • CUPRA - G 12E 050 A8 / G12E050A8
  • CUPRA - G 12E 050 A8 / G12E050A8
  • CUPRA - G 12E 050 A9 / G12E050A9
  • CUPRA - G 12E 050 A9 / G12E050A9
  • CUPRA - G 12E 050 M2 / G12E050M2
  • CUPRA - G 12E 050 M2 / G12E050M2
  • GLYSANTIN - 50520975
  • GLYSANTIN - 50520977
  • GLYSANTIN - 50668294
  • ROWE - 21080-0015-99 / 21080001599
  • ROWE - 21080-0050-99 / 21080005099
  • ROWE - 21080-0200-99 / 21080020099
  • ROWE - 21080-0600-99 / 21080060099
  • ROWE - 21080-1001-99 / 21080100199
  • ROWE - 21080-2100-99 / 21080210099
  • SEAT - G 12E 050 A2 / G12E050A2
  • SEAT - G 12E 050 A2 / G12E050A2
  • SEAT - G 12E 050 A3 / G12E050A3
  • SEAT - G 12E 050 A3 / G12E050A3
  • SEAT - G 12E 050 A8 / G12E050A8
  • SEAT - G 12E 050 A8 / G12E050A8
  • SEAT - G 12E 050 A9 / G12E050A9
  • SEAT - G 12E 050 A9 / G12E050A9
  • SEAT - G 12E 100 M2 / G12E100M2
  • SEAT - G 12E 100 M2 / G12E100M2
  • SEAT - G 12E 100 M8 / G12E100M8
  • SEAT - G 12E 100 M8 / G12E100M8
  • SEAT - G 12E 100 M9 / G12E100M9
  • SEAT - G 12E 100 M9 / G12E100M9
  • SKODA - G 12E 050 A2 / G12E050A2
  • SKODA - G 12E 050 A2 / G12E050A2
  • SKODA - G 12E 050 A3 / G12E050A3
  • SKODA - G 12E 050 A3 / G12E050A3
  • SKODA - G 12E 050 A8 / G12E050A8
  • SKODA - G 12E 050 A8 / G12E050A8
  • SKODA - G 12E 050 A9 / G12E050A9
  • SKODA - G 12E 050 A9 / G12E050A9
  • SKODA - G 12E 100 M2 / G12E100M2
  • SKODA - G 12E 100 M2 / G12E100M2
  • SKODA - G 12E 100 M8 / G12E100M8
  • SKODA - G 12E 100 M8 / G12E100M8
  • SKODA - G 12E 100 M9 / G12E100M9
  • SKODA - G 12E 100 M9 / G12E100M9
  • VAG - G 013 040 M5 / G013040M5
  • VAG - G 013 040 M5 / G013040M5
  • VAG - G 12E 040 A3 / G12E040A3
  • VAG - G 12E 040 A3 / G12E040A3
  • VAG - G 12E 050 A3 / G12E050A3
  • VAG - G 12E 050 A3 / G12E050A3
  • VAG - G 12E 100 A8 / G12E100A8
  • VAG - G 12E 100 A8 / G12E100A8
  • VAICO - 60-0560 / 600560
  • VOLKSWAGEN - 1072693
  • VOLKSWAGEN - AS 2108-2004 / AS21082004
  • VOLKSWAGEN - ASTM D 3306 / ASTMD3306
  • VOLKSWAGEN - ASTM D 4985 / ASTMD4985
  • VOLKSWAGEN - Antifreeze / ANTIFREEZE
  • VOLKSWAGEN - BMW HT-12 / BMWHT12
  • VOLKSWAGEN - BMW LC-18 / BMWLC18
  • VOLKSWAGEN - BS6580:2010 / BS65802010
  • VOLKSWAGEN - CUNA NC 956-16 / CUNANC95616
  • VOLKSWAGEN - China GB 29743-2013 / CHINAGB297432013
  • VOLKSWAGEN - G 013 040 M5 / G013040M5
  • VOLKSWAGEN - G 013 040 M5 / G013040M5
  • VOLKSWAGEN - G 12E 040 A3 / G12E040A3
  • VOLKSWAGEN - G 12E 040 A3 / G12E040A3
  • VOLKSWAGEN - G 12E 050 A2 / G12E050A2
  • VOLKSWAGEN - G 12E 050 A2 / G12E050A2
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A8 / G12E050A8
  • VOLKSWAGEN - G 12E 050 A8 / G12E050A8
  • VOLKSWAGEN - G 12E 050 A9 / G12E050A9
  • VOLKSWAGEN - G 12E 050 A9 / G12E050A9
  • VOLKSWAGEN - G 12E 050 M2 / G12E050M2
  • VOLKSWAGEN - G 12E 050 M2 / G12E050M2
  • VOLKSWAGEN - G 12E 100 A8 / G12E100A8
  • VOLKSWAGEN - G 12E 100 A8 / G12E100A8
  • VOLKSWAGEN - G 12E 100 M2 / G12E100M2
  • VOLKSWAGEN - G 12E 100 M2 / G12E100M2
  • VOLKSWAGEN - G 12E 100 M8 / G12E100M8
  • VOLKSWAGEN - G 12E 100 M8 / G12E100M8
  • VOLKSWAGEN - G 12E 100 M9 / G12E100M9
  • VOLKSWAGEN - G 12E 100 M9 / G12E100M9
  • VOLKSWAGEN - G12Evo / G12EVO
  • VOLKSWAGEN - G12Evo / G12EVO
  • VOLKSWAGEN - Glysantin G65 / GLYSANTING65
  • VOLKSWAGEN - PN-C4007:2000 / PNC40072000
  • VOLKSWAGEN - SAE J1034 / SAEJ1034
  • VOLKSWAGEN - SANS 1251:2005 / SANS12512005
  • VOLKSWAGEN - VW TL 774-C (G11) / VWTL774CG11
  • VOLKSWAGEN - VW TL 774-D (G12) / VWTL774DG12
  • VOLKSWAGEN - VW TL 774-F (G12+) / VWTL774FG12
  • VOLKSWAGEN - VW TL 774-G (G12++) / VWTL774GG12
  • VOLKSWAGEN - VW TL 774-J (G13) / VWTL774JG13
  • VOLKSWAGEN - VW TL 774-L (G12Evo) / VWTL774LG12EVO
  • VOLKSWAGEN - VW TL 774-L / VWTL774L
  • VOLKSWAGEN - ÖNORM V 5123 / NORMV5123
  • febi bilstein - 183366
  • febi bilstein - 183366FE
  • febi bilstein - 183367
  • febi bilstein - 183367FE
  • febi bilstein - 183368
  • febi bilstein - 183368FE
  • febi bilstein - FE183366
  • febi bilstein - FE183367
  • febi bilstein - FE183368
manufacturer model type power capacity constr. date kba limitations