product comparison
AUDI A8 D3 (4E2, 4E8) 3.2 FSI quattro
3123 ccm, 191 KW, 260 PS, 06.2005
CITROËN JUMPY III Bus (V_) ë-JUMPY
0 ccm, 100 KW, 136 PS, 11.2023
DACIA LOGAN MCV II 1.0 LPG (K8ML)
999 ccm, 74 KW, 101 PS, 11.2019
RENAULT ESPACE IV (JK0/1_) 2.0 Turbo (JK0A, JK0B, JK0N)
1998 ccm, 120 KW, 163 PS, 11.2002
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI RS iV
1395 ccm, 180 KW, 245 PS, 06.2020
VW BORA I (1J2) 1.6 16V
1598 ccm, 77 KW, 105 PS, 05.2000
VW GOLF V Variant (1K5) 1.4 TSI
1390 ccm, 90 KW, 122 PS, 06.2007
VW PASSAT B5.5 Variant (3B6) 2.0 4motion
1984 ccm, 85 KW, 115 PS, 11.2000
VW PASSAT B6 Variant (3C5) 2.0 TDI
1968 ccm, 88 KW, 120 PS, 11.2005
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion
2967 ccm, 165 KW, 224 PS, 09.2004
CHOOSE YOUR CAR
We deliver the following brand(s):
Item No.: PP322A582C
Manufacturer: FORD
part number: 1 763 878
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 105 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BRW 8566 BMW | |
FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 170 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BMY | |
FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 130 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BMX | |
FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | 100 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BFQ | Baujahr_Ab: 09.2012 |
FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | 125 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BFR | Baujahr_Ab: 09.2012 |
FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | 155 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BFS | Baujahr_Ab: 09.2012 |
FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 130 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BMX | |
FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 105 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BRW 8566 BMW | |
FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 170 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BMY | |
FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | 100 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BFQ | Baujahr_Ab: 09.2012 |
FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | 125 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BFR | Baujahr_Ab: 09.2012 |
FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | 155 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BFS | Baujahr_Ab: 09.2012 |
FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.0 EcoBlue | 105 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BSF 8566 BMT | |
FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.0 EcoBlue | 170 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BMV | |
FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.0 EcoBlue | 130 PS | 1995 ccm | 12.2015 - 12.2023 | 8566 BMU | |
FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.2 TDCi | 100 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BGC | Baujahr_Ab: 09.2012 |
FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.2 TDCi | 125 PS | 2198 ccm | 09.2012 - 12.2023 | 8566 BGB | Baujahr_Ab: 09.2012 |
FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.2 TDCi | 155 PS | 2198 ccm | 09.2012 - 12.2015 | 8566 BGA | Baujahr_Ab: 09.2012 |
International Parts Trading GmbH
! no pick up / no replacement !
Breslauer Straße 8
D-31655 Stadthagen
WhatsApp:
WhatsApp via +49 (0)171 / 33 31 887
E-MAIL:
service.de@myparto.com
Service hours:
Monday - Friday: 07:00 - 17:00
(holidays are excluded)
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/