product comparison
OPEL ASTRA G Cabriolet (T98) 2.2 DTI (F67)
2172 ccm, 92 KW, 125 PS, 09.2002
OPEL ASTRA H GTC (A04) 1.7 CDTI (L08)
1686 ccm, 92 KW, 125 PS, 02.2007
VW PASSAT B5.5 Variant (3B6) 2.0 4motion
1984 ccm, 85 KW, 115 PS, 11.2000
VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion
1968 ccm, 103 KW, 140 PS, 09.2009
CHOOSE YOUR CAR
We deliver the following brand(s):
Item No.: VO141U214K
Manufacturer: VOLVO
part number: 30 793 669
manufacturer | model | type | power | capacity | constr. date | kba | limitations |
---|---|---|---|---|---|---|---|
VOLVO | S60 I (384) | 2.5 T | 210 PS | 2521 ccm | 01.2003 - 04.2010 | 9101 AAP 9101 877 | |
VOLVO | S60 I (384) | 2.5 T AWD | 210 PS | 2521 ccm | 07.2002 - 04.2010 | 9101 AAQ 9101 872 | |
VOLVO | S80 I (184) | 2.5 T | 210 PS | 2521 ccm | 03.2003 - 07.2006 | 9101 878 | |
VOLVO | S80 I (184) | 2.5 T AWD | 210 PS | 2521 ccm | 07.2003 - 07.2006 | 9101 880 | |
VOLVO | S80 I (184) | 2.9 | 204 PS | 2922 ccm | 05.1998 - 07.2006 | 9101 788 | |
VOLVO | S80 I (184) | 2.9 | 200 PS | 2922 ccm | 03.1999 - 07.2006 | 9101 816 | |
VOLVO | S80 I (184) | T6 | 272 PS | 2783 ccm | 05.1998 - 12.2001 | 9101 787 | |
VOLVO | V70 II (285) | 2.4 | 140 PS | 2435 ccm | 03.2000 - 08.2007 | 9101 835 9101 AAG | |
VOLVO | V70 II (285) | 2.4 | 170 PS | 2435 ccm | 03.2000 - 08.2007 | 9101 834 9101 AAF | |
VOLVO | V70 II (285) | 2.4 Bifuel (CNG) | 140 PS | 2435 ccm | 09.2001 - 08.2007 | 9101 857 9101 ADO 9101 855 | |
VOLVO | V70 II (285) | 2.4 Bifuel (LPG) | 140 PS | 2435 ccm | 09.2001 - 08.2007 | 9101 855 | |
VOLVO | V70 II (285) | 2.4 T | 200 PS | 2435 ccm | 11.1999 - 08.2003 | 9101 828 | |
VOLVO | V70 II (285) | 2.4 T AWD | 200 PS | 2435 ccm | 09.2001 - 08.2002 | 9101 833 | |
VOLVO | V70 II (285) | 2.5 T | 209 PS | 2521 ccm | 07.2001 - 08.2007 | 9101 864 9101 AAD | |
VOLVO | V70 II (285) | 2.5 T AWD | 209 PS | 2521 ccm | 07.2002 - 08.2007 | 9101 873 | |
VOLVO | V70 II (285) | T5 | 250 PS | 2319 ccm | 11.1999 - 12.2004 | 9101 827 | |
VOLVO | V70 II (285) | T5 | 260 PS | 2401 ccm | 04.2004 - 08.2007 | 9101 AAC 9101 899 | |
VOLVO | XC70 I Cross Country (295) | 2.5 T XC AWD | 209 PS | 2521 ccm | 09.2002 - 08.2007 | 9101 AAE 9101 873 | |
VOLVO | XC90 I (275) | 2.5 T AWD | 209 PS | 2521 ccm | 10.2002 - 09.2014 | 9101 869 9101 ABQ | |
VOLVO | XC90 I (275) | 3.2 AWD | 243 PS | 3192 ccm | 04.2010 - 09.2014 | 9101 ANX | |
VOLVO | XC90 I (275) | 3.2 AWD | 238 PS | 3192 ccm | 03.2006 - 12.2010 | 9101 AFN | |
VOLVO | XC90 I (275) | D3 / D5 | 163 PS | 2400 ccm | 04.2009 - 12.2014 | 9101 ANY | |
VOLVO | XC90 I (275) | D5 AWD | 163 PS | 2400 ccm | 10.2007 - 12.2010 | 9101 AIU 9101 AHM | |
VOLVO | XC90 I (275) | D5 AWD | 200 PS | 2400 ccm | 01.2011 - 12.2014 | 9101 ATP 9101 AOU | |
VOLVO | XC90 I (275) | D5 AWD | 185 PS | 2401 ccm | 04.2005 - 12.2012 | 9101 911 9101 ABP | |
VOLVO | XC90 I (275) | D5 AWD | 163 PS | 2401 ccm | 10.2002 - 12.2006 | 9101 871 | |
VOLVO | XC90 I (275) | T6 AWD | 272 PS | 2922 ccm | 10.2002 - 12.2006 | 9101 870 9101 ABS | |
VOLVO | XC90 I (275) | V8 AWD | 316 PS | 4414 ccm | 01.2005 - 12.2010 | 9101 ABR 9101 904 |
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/