all categories
Spareparts
Body parts
Car accessories
product comparison
AUDI A4 B7 Avant (8ED) 2.0 TDI
1968 ccm, 120 KW, 163 PS, 06.2006
CITROËN C4 CACTUS 1.2 VTi 75 / PureTech 75
1199 ccm, 55 KW, 75 PS, 09.2014
CITROËN C4 II (NC_) 1.6 BlueHDi 100
1560 ccm, 73 KW, 99 PS, 07.2014
DACIA DUSTER (HS_) 1.5 dCi 4x4 (HSMC, HSMD)
1461 ccm, 81 KW, 110 PS, 10.2010
OPEL CORSA C (X01) 1.0 (F08, F68)
973 ccm, 43 KW, 58 PS, 09.2000
OPEL INSIGNIA B Grand Sport (Z18) 2.0 GSi 4x4 (68)
1998 ccm, 169 KW, 230 PS, 04.2020
OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69)
2792 ccm, 169 KW, 230 PS, 08.2005
OPEL VIVARO C Bus (K0) 1.5
1499 ccm, 75 KW, 102 PS, 03.2019
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 100
1199 ccm, 74 KW, 101 PS, 06.2019
VW LT 28-46 II Kasten (2DA, 2DD, 2DH) 2.5 TDI
2461 ccm, 70 KW, 95 PS, 05.2001
VW PASSAT B5.5 Variant (3B6) 4.0 W8 4motion
3999 ccm, 202 KW, 275 PS, 09.2001
VW PASSAT B8 Variant (3G5, CB5) 1.5 TSI
1498 ccm, 110 KW, 150 PS, 08.2018
VW POLO Variant (6V5) 1.9 TDI
1896 ccm, 66 KW, 90 PS, 05.1997
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/