product comparison
AUDI A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid
1968 ccm, 120 KW, 163 PS, 03.2019
OPEL ASTRA H (A04) 1.7 CDTI (L48)
1686 ccm, 74 KW, 100 PS, 03.2004
PEUGEOT J5 Bus (290P) 2.5 TD 4x4
2500 ccm, 70 KW, 95 PS, 10.1990
SEAT LEON (KL1, KLG) 1.5 TSI
1495 ccm, 96 KW, 131 PS, 11.2019
VW NEW BEETLE (9C1, 1C1) 2.0
1984 ccm, 85 KW, 115 PS, 01.1998
VW PASSAT B5.5 Variant (3B6) 2.0 4motion
1984 ccm, 85 KW, 115 PS, 11.2000
VW PASSAT B8 (3G2, CB2) 1.4 TSI
1395 ccm, 92 KW, 125 PS, 11.2014
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion
2967 ccm, 165 KW, 224 PS, 09.2004
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/