product comparison
AUDI A6 C6 (4F2) 3.0 TDI quattro
2967 ccm, 171 KW, 233 PS, 06.2006
BMW X5 (E70) xDrive 30 d
2993 ccm, 155 KW, 211 PS, 10.2008
FORD FIESTA VI (CB1, CCN) 1.0 EcoBoost
998 ccm, 74 KW, 100 PS, 01.2013
FORD KUGA II (DM2) 2.0 TDCi 4x4
1997 ccm, 103 KW, 140 PS, 03.2013
OPEL CORSA D Kasten/Schrägheck (S07) 1.2 (L08)
1229 ccm, 63 KW, 86 PS, 06.2010
OPEL FRONTERA B (U99) 3.2 i (6B1VF, 6B1_6)
3165 ccm, 151 KW, 205 PS, 10.1998
OPEL INSIGNIA A (G09) 2.0 CDTI (68)
1956 ccm, 96 KW, 131 PS, 07.2008
OPEL VECTRA C Caravan (Z02) 3.0 V6 CDTI (F35)
2958 ccm, 130 KW, 177 PS, 10.2003
OPEL VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07)
2464 ccm, 84 KW, 114 PS, 08.2006
PEUGEOT 508 I (8D_) 1.6 VTi
1598 ccm, 85 KW, 116 PS, 11.2010
SKODA FABIA II Combi (545) 1.4 TDI
1422 ccm, 59 KW, 80 PS, 10.2007
SKODA SUPERB II Kombi (3T5) 3.6 V6 4x4
3597 ccm, 191 KW, 260 PS, 10.2009
VW PASSAT CC B6 (357) 1.8 TSI
1798 ccm, 118 KW, 160 PS, 06.2008
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion
1968 ccm, 110 KW, 150 PS, 05.2015
VW T-ROC (A11, D11) 1.0 TSI
999 ccm, 85 KW, 115 PS, 07.2017
VW TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDI
2461 ccm, 65 KW, 88 PS, 05.1998
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/