product comparison
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro
1896 ccm, 81 KW, 110 PS, 09.1996
AUDI A8 D2 (4D2, 4D8) S8 quattro
4172 ccm, 265 KW, 360 PS, 06.1999
FORD KUGA II (DM2) 2.0 TDCi 4x4
1997 ccm, 103 KW, 140 PS, 03.2013
FORD TRANSIT V363 Kasten (FCD, FDD) 2.0 EcoBlue mHEV RWD
1995 ccm, 125 KW, 170 PS, 05.2019
FORD TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) 2.2 TDCi RWD
2198 ccm, 74 KW, 100 PS, 08.2013
SKODA SUPERB III (3V3) 1.6 TDI
1598 ccm, 88 KW, 120 PS, 03.2015
VW BORA Variant (1J6) 1.9 TDI
1896 ccm, 66 KW, 90 PS, 07.2004
VW EOS (1F7, 1F8) 1.4 TSI
1390 ccm, 90 KW, 122 PS, 11.2007
VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI
2461 ccm, 120 KW, 163 PS, 11.2003
VW PASSAT B3/B4 Variant (3A5, 35I) 2.9 VR6 Syncro
2861 ccm, 135 KW, 184 PS, 01.1994
VW PASSAT B6 (3C2) 1.9 TDI
1896 ccm, 77 KW, 105 PS, 03.2005
VW PASSAT B8 Variant (3G5, CB5) 2.0 TDI
1968 ccm, 140 KW, 190 PS, 11.2014
VW TRANSPORTER T4 Kasten (70A, 70H, 7DA, 7DH) 1.9 D
1896 ccm, 45 KW, 61 PS, 07.1990
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/