product comparison
OPEL CORSA C (X01) 1.4 (F08, F68)
1389 ccm, 66 KW, 90 PS, 09.2000
OPEL INSIGNIA A Stufenheck (G09) 2.8 V6 Turbo OPC 4x4 (69)
2792 ccm, 239 KW, 325 PS, 07.2009
VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TSI 4motion
1984 ccm, 150 KW, 204 PS, 06.2015
VW NEW BEETLE (9C1, 1C1) 3.2 RSI 4motion (1C9)
3188 ccm, 165 KW, 224 PS, 04.2000
VW PASSAT B7 Variant (365) 1.4 TSI
1390 ccm, 90 KW, 122 PS, 08.2010
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion
2967 ccm, 176 KW, 240 PS, 11.2008
VW TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDI
2461 ccm, 75 KW, 102 PS, 09.1995
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/