product comparison
AUDI A4 B6 (8E2) 1.9 TDI
1896 ccm, 96 KW, 130 PS, 11.2000
AUDI A6 C4 (4A2) 2.5 TDI quattro
2461 ccm, 103 KW, 140 PS, 10.1995
OPEL ASTRA H (A04) 1.7 CDTI (L48)
1686 ccm, 92 KW, 125 PS, 02.2007
OPEL ASTRA J Stufenheck 1.7 CDTI (69)
1686 ccm, 81 KW, 110 PS, 06.2012
OPEL INSIGNIA A Stufenheck (G09) 2.8 V6 Turbo OPC 4x4 (69)
2792 ccm, 239 KW, 325 PS, 07.2009
OPEL VECTRA C (Z02) 1.8 (F69)
1796 ccm, 103 KW, 140 PS, 08.2005
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi 75
1461 ccm, 55 KW, 75 PS, 10.2010
VW PASSAT B5.5 Variant (3B6) 2.0 4motion
1984 ccm, 85 KW, 115 PS, 11.2000
VW PASSAT B6 Variant (3C5) 2.0 TDI
1968 ccm, 90 KW, 122 PS, 08.2005
VW PASSAT B6 Variant (3C5) 2.0 TDI 4motion
1968 ccm, 125 KW, 170 PS, 05.2009
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/