product comparison
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro
1896 ccm, 81 KW, 110 PS, 09.1996
AUDI A4 B6 (8E2) 1.9 TDI
1896 ccm, 96 KW, 130 PS, 11.2000
FORD FIESTA VI (CB1, CCN) 1.4 TDCi
1399 ccm, 50 KW, 68 PS, 08.2008
OPEL ASTRA H (A04) 1.7 CDTI (L48)
1686 ccm, 92 KW, 125 PS, 02.2007
OPEL CORSA C (X01) 1.8 (F08, F68)
1796 ccm, 92 KW, 125 PS, 09.2000
RENAULT MASTER III Kasten (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,...
2298 ccm, 107 KW, 146 PS, 02.2010
VOLVO V70 III (135) D5 AWD
2401 ccm, 136 KW, 185 PS, 04.2007
VW BEETLE Cabriolet (5C7, 5C8) 1.2 TSI
1197 ccm, 77 KW, 105 PS, 12.2011
VW BORA I (1J2) 1.6 16V
1598 ccm, 77 KW, 105 PS, 05.2000
VW EOS (1F7, 1F8) 1.4 TSI
1390 ccm, 90 KW, 122 PS, 11.2007
VW MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI
1968 ccm, 146 KW, 199 PS, 11.2018
VW PASSAT B6 Variant (3C5) 3.6 R36 4motion
3597 ccm, 220 KW, 300 PS, 04.2007
VW PASSAT B8 Variant (3G5, CB5) 1.4 GTE Hybrid
1395 ccm, 160 KW, 218 PS, 06.2015
VW PASSAT B8 Variant (3G5, CB5) 1.4 TSI
1395 ccm, 110 KW, 150 PS, 11.2014
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion
5998 ccm, 331 KW, 450 PS, 05.2005
VW TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDI
2461 ccm, 75 KW, 102 PS, 09.1995
VW TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI 4motion
1984 ccm, 150 KW, 204 PS, 07.2011
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/