product comparison
AUDI A4 B6 (8E2) 2.5 TDI quattro
2496 ccm, 132 KW, 180 PS, 11.2000
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7
2979 ccm, 260 KW, 354 PS, 08.2012
FORD FIESTA VI (CB1, CCN) 1.6 TDCi
1560 ccm, 66 KW, 90 PS, 06.2008
OPEL COMBO Tour (X12) 1.6 CDTI (C26, D26, E26, C05)
1598 ccm, 88 KW, 120 PS, 03.2015
OPEL CORSA B (S93) 1.5 D (F08, F68, M68)
1488 ccm, 37 KW, 50 PS, 03.1993
OPEL FRONTERA B (U99) 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76)
2171 ccm, 85 KW, 116 PS, 09.1998
OPEL VECTRA C (Z02) 1.9 CDTI (F69)
1910 ccm, 88 KW, 120 PS, 04.2004
VW BORA I (1J2) 2.3 V5
2324 ccm, 110 KW, 150 PS, 10.1998
VW GOLF PLUS V (5M1, 521) 1.4 TSI
1390 ccm, 103 KW, 140 PS, 05.2006
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/