product comparison
AUDI A4 B5 (8D2) 2.8 quattro
2771 ccm, 142 KW, 193 PS, 10.1996
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro
1896 ccm, 81 KW, 110 PS, 09.1996
AUDI A6 C6 Avant (4F5) 2.8 FSI
2773 ccm, 162 KW, 220 PS, 10.2008
AUDI A6 C8 (4A2) 35 TDI Mild Hybrid
1968 ccm, 120 KW, 163 PS, 03.2019
FIAT STILO (192_) 1.9 D Multijet
1910 ccm, 110 KW, 150 PS, 09.2005
FORD KUGA II (DM2) 1.5 EcoBoost
1499 ccm, 88 KW, 120 PS, 01.2016
FORD TRANSIT V363 Kasten (FCD, FDD) 2.0 EcoBlue mHEV RWD
1995 ccm, 125 KW, 170 PS, 05.2019
OPEL ASTRA H (A04) 1.7 CDTI (L48)
1686 ccm, 74 KW, 100 PS, 03.2004
OPEL ASTRA H (A04) 1.7 CDTI (L48)
1686 ccm, 92 KW, 125 PS, 02.2007
OPEL ASTRA H GTC (A04) 1.7 CDTI (L08)
1686 ccm, 92 KW, 125 PS, 02.2007
OPEL CORSA F (P2JO) 1.2 (68)
1199 ccm, 96 KW, 131 PS, 07.2019
OPEL INSIGNIA A Stufenheck (G09) 2.8 V6 Turbo OPC 4x4 (69)
2792 ccm, 239 KW, 325 PS, 07.2009
PEUGEOT 301 1.6 BlueHDi 100
1560 ccm, 73 KW, 99 PS, 04.2014
RENAULT MASTER III Bus (JV) 2.3 dCi 170 FWD (JV0L)
2298 ccm, 125 KW, 170 PS, 07.2015
SEAT LEON (KL1, KLG) 1.5 TSI
1498 ccm, 85 KW, 116 PS, 05.2024
VW EOS (1F7, 1F8) 2.0 TFSI
1984 ccm, 147 KW, 200 PS, 03.2006
VW MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI
1968 ccm, 100 KW, 136 PS, 05.2010
VW NEW BEETLE (9C1, 1C1) 2.3 V5
2324 ccm, 125 KW, 170 PS, 10.2000
VW PASSAT B5 Variant (3B5) 1.8
1781 ccm, 92 KW, 125 PS, 06.1997
CHOOSE YOUR CAR
Item No.:
MSRP
Marketing
Marketing cookies are used by third parties or publishers to show personalized advertisements that are appealing to the individual user. They do this by tracking visitors across websites.
Essential
Essential cookies are responsible for basic functions and the proper functioning of the website. The shop cannot be fully operated without these cookies.
Google Tracking
Google tracking cookies are used to show personalized and non-personalized advertising that is appealing to individual users. They do this by tracking visitors across websites. For further information on Google’s data processing: https://business.safety.google/privacy/